Home > Research > Research Culture > Research Groups
ORIC supports its researchers to expand knowledge and developing one to one connection by creating interdisciplinary and multidisciplinary research groups. Following is the detail of Research Groups.
ORIC supports its researchers to expand knowledge and developing one to one connection by creating interdisciplinary and multidisciplinary research groups.
Following are the detail of Research Groups:
1-Faculty Of Engineering & Technology
2-Faculty Of Allied Health Sciences
3-Azra Naheed Dental College
4-Faculty Of Pharmacy
5-Faculty Of Economics And Commerce
6-School Of Art & Design
7-Faculty Of Computer Science & Information Technology
8-Department of Mass Communication
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Electrical Engineering | Advance Control System | Advance Control Systems | 1. M. Sohaib Aslam 2. Taimoor Gondal | 1. Currently working on HEC-NRPU funded project Worth 7-Million with collaboration of Medical Faculty 2. Dr. Mustafa Shakir and Dr. Adnan Yousaf are working in Multidisciplinary research Groups with international collaboration in their respective groups. |
Advance Heat Transfer | ||||
Manufacturing | ||||
Thermodynamics | ||||
Advance Vibration | ||||
Applied Mathematical Methods in Engineering | ||||
Computational Fluid Mechanics | ||||
Power and Electronics | Power Converters | 1. Waheed Aftab Khan 2. Manzoor Ellahi 3. Waqar Hassan | ||
Energy Conversion Devices | ||||
Smart Grid applications | ||||
Communication System (5G) | Manufacturing, Optimization | 1. Dr Mustafa Shakir 2. Dr Rehan | ||
Industrial automation to enhance production | ||||
Transportation and defense | ||||
WBG materials | WBG materials. | 1. Dr Saleem 2. Dr Saif-Ur-Rehman | ||
Advanced Composite Materials. | ||||
Nanomaterials. | ||||
High Temperature adhesive. | ||||
Fire Resistant Coatings | ||||
Smart Grid Applications | Smarter Grid in the 5G Era | 1. Dr. Adnan Yousaf 2. Dr. Rao M. Asif | ||
Renewable integration in smart grid | ||||
Electrical Power Systems | ||||
Aerodynamics and Wind Energy | CFD, Experimental Aerodynamics. | 1. Dr. Khalil 2. M Ilyas 3. Ahmad Hammad | ||
Air vehicle design. | ||||
Control systems. | ||||
Jet noise and Aeroacoustics. | ||||
Wind energy. | ||||
Machine learning and Artificial Intelligence. | Computer vision. | 1. Nauman Latif 2. Khizer 3. Moezz Asif 4. Shoaib Shahzad | ||
Deep Neural Nets | ||||
Unsupervised learning | ||||
Convolutional neural nets | ||||
Operational Research, Industrial automation and Control | Manufacturing Optimization. | 1. Hamza, Ajmal 2. M.Asghar 3. Khurram, Owais | ||
Industrial automation to enhance production. | ||||
Transportation and defense. | ||||
RF, Microwave and Antenna | RF, Microwave. | 1. Syed Affan Ahmed 2. Wajeeh Hassan 3. Syed Qasim Ali Shah | ||
Antenna & wave propagation, | ||||
Signal Processing, | ||||
Radars |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Clinical aspects | Microbiology, Molecular Biology | |||
Chemical analysis | ||||
Diagnosis, Ultrasound | ||||
Computed Tomography | ||||
Magnetic Resonance Imaging | ||||
X rays, Community | ||||
Optical | Ocular Pathology | |||
Refractive errors | ||||
Visual impairment | ||||
Contact Lens | ||||
Community Optometry & Ophthalmology | ||||
Nutrition | Research area; nutrition. | |||
Functional foods | ||||
Dairy technology | ||||
Hospital | Operation Theater | |||
Anesthesia, Community | ||||
Agriculture | Plant Microbe Interaction | |||
Bioremediation | ||||
Nano Sciences | Nanotechnology | |||
Biotechnology | ||||
Lab-on chip, Micro fluidics | ||||
Molecular Analysis | Genomics | |||
Molecular Biology | ||||
Bioinformatics | ||||
Biochemistry | Clinical Biochemistry | 1. Hina zain 2. Irfan ijaz 3. Ayesha bukhari | ||
Drugs | ||||
Enzymology | ||||
Biological Sciences | Molecular Biology | Metanalysis of fungal coinfection in COVID-19 patients | 1. Aqsa Sarwar 2. Rabia Nawaz 3. Nimra Saqib | |
Microbiology and Molecular Genetics | Bioremediation, Microbiology, Molecular Genetics, Microbial interactions | 1. Dr. Uqba Mehmood | ||
Bacterial Genomics, Infectious diseases, Drug resistant genes | 1. Dr Sammyia Abrar | |||
Bioremediation, Multi drug resistance | 1. Ms. Zohal | |||
Biochemistry | Recombinant DNA technology, Bioinformatics, cell culturing and Top-down proteomics by Mass Spectroscopy. | 1. Dr. Nazia Kanwal | ||
Protein Chemistry, Material Chemistry, Recombinant DNA Technology | 1. Dr. Hina Zain | |||
Epidemiology of Viruses, Molecular Pathogenesis of Viral Infections, Virus-Host Interaction, Gene Expression & characterization | 1. Dr Haroon Riaz | |||
Monogenic Obesity, Drug metabolising Enzymes, Protein Chemistry | 1. Ms. Sadia Muhammad Din | |||
Genetic disorders, Bioremediation, Plastic degrading enzymes | 1. Ms. Amal Fayyaz | |||
Nanotechnology | Nanoscience and technology, Nanosafety, Lab-on-a-Chip | 1. Dr. Abdul Qadir Gillani | ||
Biotechnology | Biofuels, Fermentation technology | 1. Dr. Abdul Qadir Gillani | ||
Biosensors, Stem cells technology, Tissue regeneration | 1. Ms. Haleema Ijaz | |||
Molecular Biology and Virology | Computational Biology, Molecular Virology, Big data Analysis | 1. Dr. Rabia Nawaz | ||
Chemistry | Biopharmaceutical development, Biomedical applications of nanoparticles, Protein engineering | 1. Dr. Mudassar Iqbal | ||
1. Ms. Hina Noor | ||||
Environmental Sciences | Bioremediation, Phytoremediation, Bio stimulation, Spectrophotometry | 1. Ms. Afshan Arshad | ||
Phytochemistry | Phytochemistry, Green Nanomaterials, Biopesticides and fungicides | 1. Ms. Rehana Badar | ||
Phytochemical analysis, Tissue culturing | 1. Ms. Kashaf | |||
Bioinformatics | Computational Biology | 1. Dr. Rabia Nawaz | ||
Bioinformatics, Molecular Neuroscience, | 1. Ms. Abeeda | |||
Animal Sciences | Toxicology of drugs, developmental biology, drug resistance analysis | 1. Mr. Qadir ul Hassan | ||
Allied Health Science | Computed Tomography | Evaluation of hepatic lesions on computed tomography in patient with chronic hepatitis Evaluation of suspected and known coronary artery diseases on multidetector computed tomography | 1. Athar shams 2. Sybil Rose 3. Amna babar 4. Tayyaba aslam 5. Syed noor ul hassan 5. Sana ali 6. Raheel 7. Hafiz Rizwan 8. Iqra saeed | 1. Development of Software to Detect allergens in air (Dr Qadir, Dr Hina, Dr Nazia, Dr Uqba and Dr Adnan) 2. MEDIC BAND( Dr Gulnaz, Dr Zohaib) 3. EMS SUITE (Prof Nabeel ,Prof Babur, Dr Usman Sana) |
Ultrasound | Sonographic evaluation of splenomegaly with acute hepatitis without portal hypertension Sonographic assessment of maternal hydronephrosis in third trimester of pregnancy | 1. Athar Shams 2. Sybil rose 3. Tayyaba aslam 4. Noor ul hassan 5. Zeeshan 6. Sana 7. Raheel 8. Uttroba 9. Fatima 10. Aqsa sania 11. Alina ali 12. Nazia 13. Salman | ||
Nutrition and Food Sciences | Anti microbial and bio preservative potential of industrial food waste | 1. Dr Rashida 2. Maham Saleem 3. Sadia Sabir | ||
Biodegradable food packaging, food safety and public health | 1. Dr Adnan 2. Ameena Qaiser 3. Tehreem Fatima | |||
Pediatric Optometry and orthoptics | Factors influencing blink rate in children and its consequences | 1. Ubaidullah Jan 2. Fatima Zahid 3. Ahmad Sohail | ||
Improvement of visual acuity in continuous verses divided patching in amblyopia children | 1. Ummara gul 2. Zehwa mazhar 3. Ahmad sohail 4. Ubaidullah jan | |||
Chemical Pathology | Frequency of Hepatitis C virus in patients undergoing hemodialysis Prevalence of Hepatitis B and C in blood donors at different blood banks in Lahore | 1. Fatima Ayub 2. Ijaz Ahmad 3. Talha 4. Adil Asif 5. Maryam | ||
Microbiology and Blood Banking | Correlation of ALP and calcium in patient of osteoarthritis Antimicrobial susceptibility patterns of Klebsiella pneumoniae in UTI patients | 1. Sidra Iqbal 2. Madiha naheed 3. Munaza 4. Ijaz 5. Anam 6. Ayaz | ||
Department of Physiotherapy | Musculoskeletal Physical Therapy | Effectiveness of spinal manipulative technique for low back pain and disability: A quasi-experimental study Association between cervical radiculopathy and quality of life in patients with cervical spondylosis Ergonomic risk factors for workers in clothing manufacturing in raiwind city Effect of pilates based exercises on symptomatic knee osteoarthritis for improving pain and physical function- A randomized control clinical trial | 1. Dr. Wajeeha Mahmood 2. Dr. Hafiz Zohaib 3. Dr. Faryal Safdar 4. Dr Rubab Naqvi | |
Neurological Physical Therapy | Effect of core stabilization exercises in improving trunk mobility, function, ambulation and quality of life in stroke patients: A randomized controlled trial Relationship of perceived stress & caregiver burden in caregivers of stroke survivors Risk of falls among stroke patients Prevalence of carpel tunnel syndrome in rickshaw drivers of Sargodha | 1. Dr. Wajeeha Mahmood 2. Dr. Gulnaz Zaheer 3. Dr. Zohaib Shahid 4. Dr. Behram Sabazwari | ||
Cross Cultural studies | Translation and validation of urdu version of the orbero musculoskeletal pain screening questionnaire (A Cross Cultural Study) Translation and validation of hearing handicap inventory screening questionnaire for adults( a cross cultural study) Translation and validation of questionnaire of expectations of patient and physiotherapist | 1. Dr. Hafiz Zohaib 2. Dr. Faryal safdar | ||
Social Sciences | 1. Perception of stress and satisfaction among student traditional to online classroom Attitudes of physical therapy students towards psychiatry and mental health Frequency of loneliness, anxiety and depression among the superior university students (comparative cross sectional study) Individual and organizational barriers faced by physiotherapists in implementing evidence based practice - an analytical study | 1. Dr. Gulnaz Zaheer 2. Dr. Faizan ur rehman 3. Dr. Wajeeha Mahmood 4. Dr. Faryal Safdar, | ||
Gynecological Physical therapy | Association of premenstrual dysphoric disorder and Exercise behavior among university going girls Association of low back pain with post-natal maternal depression after c-section | 1. Dr. Wajeeha Mahmood 2. Dr. Faryal Safdar |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Emerging Technologies and Sustainable Communities | Artificial intelligence and its integration into society | 1. Dr Usman Sana 2. Dr Hira Asghar 3. Dr Zartashia | ||
Robotic | ||||
Data Science and Cyber-Physical Systems | ||||
Cloud Computing | ||||
Machine Learning | ||||
Digital Cultures | ||||
Nano science | ||||
Optical fiber communication systems | ||||
Health, Wellness and the Determinants of Human Health | Mental Health | 1. Dr Anila 2. Dr Usman Sana 3. Dr Hira Asghar 4. Dr Tauqeer 5. Dr Rida Anjum 6. Dr Mariyah Javed 7. Dr Saima Pervaiz | ||
Pain | ||||
Brain | ||||
Immunity, Inflammation and Infectious Disease | ||||
Cancer | ||||
Stem Cells | ||||
Genomic Medicine | ||||
Expanding Partnerships, Innovation and Entrepreneurship | Cross-sector industry partnerships for knowledge mobilization | 1. Dr Usman Sana | ||
Public Policy and Governanc | Quality Education | 1. Dr. Maryah Javed | ||
Gender Equality | ||||
Clean Water and Sanitation | ||||
Sustainable Cities and Communities | ||||
Reduced Inequalities |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Drug delivery science and Technology | Development, in vitro Characterization, in vivo evaluation of various formulations and drug delivery platforms | |||
Ethnopharmacology, obesity and Metabolic Diseases | Pharmacology | |||
Metabolic Diseases | ||||
Diabetes | ||||
Drug discovery and Medicinal Chemistry | Extraction of drug molecule, structural activity relationship | |||
Medicines safety and Pharmacovigilance | Pharmacoeconomics | |||
Public health promotions | ||||
Adverse event reporting |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Islamic Banking and Finance | Liquidity Risk Management | 1. Dr. Salman Masood Sheikh 2. Dr. Hisham Ul Hassan | ||
Credit Analysis | ||||
FDI | ||||
Venture Capital | ||||
Capital structure | ||||
Stock Volatility | ||||
Environmental Economics | CO2 Emission | 1. Dr. Saif Ur Rahman 2. Mr. Asif Khan | ||
NO2 Emission | ||||
Ecological Footprint | ||||
Green House Gases Emission | ||||
Islamic Finance | Liquidity Risk | 1. Mr Zubair Khan 2. Mr. Junaid Subhani | ||
Credit Analysis | ||||
FDI | ||||
Venture Capital | ||||
Capital Structure | ||||
Stock Validity | ||||
Behavioral Finance | Finance | 1. Mr Ahmad Ilyas 2. Ms. Abira Shafique 3. Mr. Moazzam Ali | ||
Behavioral Finance | ||||
Corporate Finance | ||||
Learning Efficeincy | Accelerated Learning | 1. Dr. Muhammad Sarwar 2. Dr. Shahid Mehmood | ||
Deep Learning | ||||
Outcome based teaching and learning | ||||
English Teaching | English Language Teaching | 1. Dr. Shahid Mehmood 2. Mr. Wasif Ali 3. Ms. Javeria | ||
English for specific purposes | ||||
English for Academic Purposes | ||||
Industrial Developmental Economics | Water Sanitation | 1. Dr. Sana Fayyaz | ||
Industrial Wastes | ||||
SO2 Emission | ||||
Suspended particulate matter (SPN), SMEs | ||||
Organizational Behaviors | Emotions | 1. Mr. Anees Afzal 2. Mr. Ali Waqas 3. Mr. Shahbaz 4. Ms. Tayyaba Mehmood | ||
Employees Work outcomes | ||||
Employees’ behaviors | ||||
Sustainable performance |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Sustainable Design | Sustainable Design | |||
Participatory Design, Model Villages | ||||
Low-Cost Domes | ||||
AR/VR | ||||
Design Theory | Evolution of Chintz | 1. Dr. Ashraf 2. Dr. Mahira 3. Dr. Mubashra | ||
Nano Landscapes | ||||
Vanishing as Medium | ||||
Heritage Conservation | Forts of Pakistan | 1. Ar. Amna 2. Ar. Umer 3. Ar. Resham | ||
Domes and Minarets | ||||
Chitral Traditional Crafts | ||||
Best Practices | Design Thinking Implementation | 1. Ar. Mansoor 2. Ar. Rabia 3. Ar. Zohaib | ||
Design Concept | ||||
Process Pedagogy | ||||
Sustainable Development | Longitudinal Studies for Land-Use and Spatial Design | 1. Ar. Naushaba 2. Ar. Rehan 3. Ar. Husnain | ||
Materials Studies |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Intelligent Data Visual Computing | Machine Learning | 1. Dr. Arfan Jaffar 2. Dr. Tehreem 3. Dr. Sohail | ||
Data Science | ||||
Image/Video Processing | ||||
Semantic Web | ||||
Information Security Lab | Cyber Security | 1. Dr. Asad 2. Dr. Azam | ||
Information Security | ||||
Networks | ||||
People Centered Technology Group | Human Computer Interaction | 1. Dr. Waseem Iqbal | ||
Software Engineering | ||||
Secure Communication & Systems Lab | IoT | 1. Dr. Irfan Uddin 2. Dr. Imran | ||
Cloud Computing | ||||
Networks | ||||
Wireless Communication |
Department | Themes | Subthemes | Groups | Multi Disciplinary Groups |
---|---|---|---|---|
Media and Public Policy | 1. News Content 2. Advertising and Public Relation 3. Media and national security 4. Media History 5. A Communication Strategy | |||
TV Journalism | ||||
Digital Media | ||||
Foreign issues | ||||
Social Media | ||||
Public Opinion | ||||
News Content, Advertising and Public Relation | ||||
Media and national security | ||||
Print Media | ||||
Media History, Communication Strategy |
©2023. Superior University. All Rights Reserved.